U14 Girls Capital Regional Leagues | 2025 | Yellow | Block 1
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BNU JFC GO U14 Volts | 5 | 4 | 1 | 0 | 20 | 9 | 11 | 13 |
| 2 | Te Kotahitanga FC U14 CRL | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 12 |
| 3 | Onslow U14 GOSL Kenyas | 5 | 3 | 1 | 1 | 23 | 5 | 18 | 10 |
| 4 | Western Suburbs U14 Whio | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
| 5 | Petone FC GO U14 Kauri | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
| 6 | Western Suburbs U14 Weavers | 5 | 0 | 3 | 2 | 6 | 12 | -6 | 3 |
| 7 | IBU Stingrays | 5 | 0 | 1 | 4 | 6 | 28 | -22 | 1 |
| 8 | Crossover Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
